1
/
of
7
Buy Our Tea
iBRAVEBOX V10 Finder Pro H.265 DVB-S2 DVB-T2 WS-6933 ws-6906 V8 Finder Pro
iBRAVEBOX V10 Finder Pro H.265 DVB-S2 DVB-T2 WS-6933 ws-6906 V8 Finder Pro
Regular price
$211.05 USD
Regular price
$265.65 USD
Sale price
$211.05 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability









| iBRAVEBOX V10 Finder Pro Combo(S2+T2) | ||||
| I. Brief Function: | ||||
| 1. Fully DVB-S/S2/S2X/T/T2/C compliant ,Live FTA Digital Picture and Sound. | ||||
| 2. Support H.264/H.265(10 Bit) Hardware decoding. | ||||
| 3. Digital measuring device for signal strength and quality,Supports presetting all satellite information. | ||||
| 4. Support AV in and AV/HDMI out function. | ||||
| 5. 4.3 inch LCD Colour Screen. | ||||
| 6. Lithium-ion 4000mA Battery ,Normal work up to 4-6 hours. | ||||
| 7. Support 13V/18V/LOCK status panel LED display directly. | ||||
| 8. Support battery power display. | ||||
| 9. Software Upgradeable via USB and Wifi network(Wifi for mt7601 chip). | ||||
| 10. Supports scan of Auto, Blind, Manual or NIT,Sound for Locking Signal. | ||||
| 11. Supports DISEQC 1.0/1.1/1.2, Unicable, 0/22kHz Tone,Auto Calculate Angle of AZ,EL. | ||||
| 12. Support compass function,Speaker Integrated. | ||||
| 13. Support real-time power display, with low power reminder. | ||||
| 14. LNB short protect. | ||||
| Note: We reserve the right to change the design and OEM/ODM supported | ||||
| Gift Box size(mm) | 230*158*62 mm | Carton size(cm) | 47*33.5*33 cm | |
| Weight (1 set) | 0.83 KG/pcs | |||
| Panel display | 4.3 inch LCD | Display Color | Colour Screen | |
| Output Interface | LNB IN*2, DV OUT, AV OUT, AV IN, USB,Power supply | |||
| HDMI | HDMI(up to 1080P) output | |||
| III. Main Features: | ||||
| System capabilities | Full HD DVB-S/S2/S2X/T/T2 & H.265 Complian, Fully DVB compliant | |||
| Video Decode | AC-3,MPEG-2 MPEG-4 MP@HL;H.264 BP MP&HP@L4.1;AVS profile@L6.1/4.0/2.0 | |||
| PAL/NTSC | Automatic PAL/NTSC conversion | |||
| Channels Number | 6000 channels TV and Radio programmable | |||
| Favorites | 8 different favorite groups selection | |||
| OSD Language | English\German\French\Portuguese\Spanish\Italian\Russian\Turkish\Polish\Arabic \Farsi\Espanol\Deutsch | |||
| OSD Color | 16-bit OSD with anti-flickering | |||
| Channel Search | Channel search in automatic, manual and network search | |||
| Channel Edit | Various channel editing function(favorite,move,lock,skip,delete,rename,find,sort) | |||
| Easy Menu | Plug and Play installation, with an easy to use Menu System | |||
| SoftUpgrade | Software upgrade through USB | |||
| Save Channel | Automatic save for last channel | |||
| Li-oN Battery | Battery 4000mA | |||
| Power Supply | DC12V/1500mA (Input 100V ~240V, 50/60Hz) | |||
| IV.Electric Performance | ||||
| 1. System resource: | ||||
| Flash Memory | 64Mb Serial Flash | |||
| DDR3 Memory | 1Gb DDR3 | |||
| 2. LNB/Tuner input: | ||||
| Connector | F type,male | |||
| Frequency range | 950MHZ-2150MHZ | |||
| Input Impedance | 75Ω | |||
| Signal lever | -65dBm~-25dBm | |||
| Active Ant Power | 13/18V DC @ 400mA MAX,Overload Protection | |||
| LNB switch control | 22KHz | |||
| DiSEqC | Ver 1.0/1.1/1.2 | |||
| 3. Demodulator: | ||||
| Front end | QPSK(S);QPSK,8PSK,16APSK,32APSK(S2) | |||
| Modulation range | 2Mbps~45Mbps | |||
| SCPC and MCPC Capable | Yes | |||
| Spectral inversion | Auto conversion | |||
| IIV.Accessories | ||||
| Digital satellite meter | 1PCS | |||
| User'S manual | 1PCS | |||
| AV cable | 1PCS | |||
| Car charger cable | 1PCS | |||
| Adaptor | 1PCS | |||
Share
